<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hosterio &#187; Miscellaneous</title>
	<atom:link href="http://www.hosterio.com/blog/category/miscellaneous/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hosterio.com/blog</link>
	<description>Internet, Technology and Stuff !!</description>
	<lastBuildDate>Mon, 28 Jun 2010 13:11:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Now see real time traffic data through Google Maps</title>
		<link>http://www.hosterio.com/blog/now-see-real-time-traffic-data-through-google-maps/</link>
		<comments>http://www.hosterio.com/blog/now-see-real-time-traffic-data-through-google-maps/#comments</comments>
		<pubDate>Sun, 04 Mar 2007 13:03:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.hosterio.com/blog/now-see-real-time-traffic-data-through-google-maps/</guid>
		<description><![CDATA[Google Maps has added the ability through which you can see real traffic on 30 Major US cities like Kansas, Newyork etc. Traffic stats is represented through colored lines as : Green: more than 50 miles per hour Yellow: 25 &#8230; <a href="http://www.hosterio.com/blog/now-see-real-time-traffic-data-through-google-maps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://maps.google.com/" target="_blank">Google Maps</a> has added the ability through which you can see real traffic on 30 Major US cities like Kansas, Newyork etc.</p>
<p dragover="true"><a href="http://www.hosterio.com/blog/wp-content/uploads/2007/03/new-york.gif" title="New York - Google Map"><img src="http://www.hosterio.com/blog/wp-content/uploads/2007/03/new-york.thumbnail.gif" alt="New York - Google Map" /></a></p>
<p dragover="true"><span id="more-15"></span>Traffic stats is represented through colored lines as :</p>
<ul>
<li dragover="true">Green: more than 50 miles per hour</li>
<li dragover="true">Yellow: 25 &#8211; 50 miles per hour</li>
<li dragover="true">Red: less than 25 miles per hour</li>
<li>Gray: no data currently available</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.hosterio.com/blog/now-see-real-time-traffic-data-through-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>99 Strange Pics</title>
		<link>http://www.hosterio.com/blog/99-strange-pics/</link>
		<comments>http://www.hosterio.com/blog/99-strange-pics/#comments</comments>
		<pubDate>Sat, 03 Mar 2007 19:05:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.hosterio.com/blog/99-strange-pics/</guid>
		<description><![CDATA[Just saw a post with 99 strange pics. You can also check it here]]></description>
			<content:encoded><![CDATA[<p dragover="true">Just saw a post with 99 strange pics.</p>
<p dragover="true"> <a href="http://www.hosterio.com/blog/wp-content/uploads/2007/03/strange-pic.jpg" title="strange pic"><img src="http://www.hosterio.com/blog/wp-content/uploads/2007/03/strange-pic.jpg" alt="strange pic" /></a></p>
<p dragover="true">You can also check it <a href="http://www.wftv.com/slideshow/news/2691965/detail.html?&amp;qs=;s=1;w=480" dragover="true" target="_blank">here </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hosterio.com/blog/99-strange-pics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://www.hosterio.com/blog/welcome/</link>
		<comments>http://www.hosterio.com/blog/welcome/#comments</comments>
		<pubDate>Mon, 19 Feb 2007 10:58:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.hosterio.com/blog/?p=3</guid>
		<description><![CDATA[This blog has been launched so that our web hosting and web design customers can submit their exclusive articles and guides and we will publish it on this blog with full credits given to the author.]]></description>
			<content:encoded><![CDATA[<p>This blog has been launched so that our web hosting and web design customers can submit their exclusive articles and guides and we will publish it on this blog with full credits given to the author.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hosterio.com/blog/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

